| MA60 | |
| Dimensions | |
| Length (m) | 24.7 |
| Wingspan (m) | 29.2 |
| Height (m) | 8.8 |
| Weight | |
| Maximum take-off weight (kg) | 21 800 |
| Maximum landing weight (kg) | 21 600 |
| Operating empty weight (kg) | 13 700 |
| Maximum zero fuel weight (kg) | 19 200 |
| Maximum payload (kg) | 5 500 |
| Max stock of fuel (kg) | 4 030 |
| Performance | |
| Maximum range (km) | 2 450 |
| Range with max payload (km) | 1 600 |
| Cruise speed (km/h) | 430 |
| Maximum speed (km/h) | 514 |
| Maximum operating altitude (m) | 7 600 |
| Engines | P&WC PW127J , 2 x 2750 hp |
| Cabin Data | |
| Cabin length (m) | 10.8 |
| Cabin width (m) | 2.7 |
| Cabin height (m) | 1.9 |
| Aisle width (m) | 0.43 |




No comments:
Post a Comment